Weekly Raffle
All eventsOpenWEEKLY RAFFLENov 1–7, 2026
GUARANTEED COMMUNITY PRIZE POOL
$1,000
40 prizes$25 each
One player can win multiple prizes.
$10 Wagered = 1 Entry Ticket
Automatically earned from referral wagers on Shuffle.
Total Tickets46,022
ENTRIES CLOSE IN
CENTRAL TIME2 days, 5 hours, 54 minutes remaining
Closes at
Provably Fair
Commitment (server seed hash)
b4b007439acd13dca2499fcba12f95e35c5fe0cf0e2092a242be741e0ce2f2cc
Published by TXPLAYS. Awaiting draw.
Standings
| Rank | User | Tickets | Wagered | Ticket range |
|---|---|---|---|---|
| 1 | iEp*** | 13,943 | $139,437.31 | 1–13,943 |
| 2 | Sen*** | 5,560 | $55,608.88 | 13,944–19,503 |
| 3 | MrB*** | 4,817 | $48,179.90 | 19,504–24,320 |
| 4 | mor*** | 3,970 | $39,704.48 | 24,321–28,290 |
| 5 | Laf*** | 3,115 | $31,150.44 | 28,291–31,405 |
| 6 | Hid*** | 3,091 | $30,911.30 | 31,406–34,496 |
| 7 | Bri*** | 1,879 | $18,792.93 | 34,497–36,375 |
| 8 | Ser*** | 1,748 | $17,485.51 | 36,376–38,123 |
| 9 | Fir*** | 991 | $9,918.15 | 38,124–39,114 |
| 10 | zig*** | 909 | $9,090.73 | 39,115–40,023 |
| 11 | bio*** | 830 | $8,303.32 | 40,024–40,853 |
| 12 | Cho*** | 750 | $7,503.88 | 40,854–41,603 |
| 13 | vin*** | 572 | $5,720.49 | 41,604–42,175 |
| 14 | txm*** | 520 | $5,204.04 | 42,176–42,695 |
| 15 | Tun*** | 512 | $5,127.30 | 42,696–43,207 |
| Total, 46 players | 46,022 | |||
Winners
Winners are announced after the draw.
Schedule
Nov 1–7, 2026
Closes Sun, Nov 8, 12:00 AM Central Time
OpenNov 8–14, 2026
Closes Sun, Nov 15, 12:00 AM Central Time
UpcomingNov 15–21, 2026
Closes Sun, Nov 22, 12:00 AM Central Time
UpcomingNov 22–28, 2026
Closes Sun, Nov 29, 12:00 AM Central Time
Upcoming
Weekly Raffle · Official rulesWhat to know before the draw
The number of unique winners can be lower than 40 because repeat winners are allowed.
- Available to eligible Shuffle users under code TX.
- Every $10 of unweighted wager earns one ticket; no partial tickets are issued.
- All casino games count at 100% for raffle tickets.
- A winning user remains in the pool and can win multiple prize slots.
- The payout clock starts at period-end, not when the stream drawing happens.
- TX pays winners manually within 24 hours of period-end.
